KDS Customers
Customers have selected KDS unique end-to-end travel & expense solution for its independence, its supplier inventory and its ability to perform globally.
Learn more about our clients and their success with the following case studies.
![]() | Accenture Accenture is a global management consulting, technology services and outsourcing company, committed to delivering innovation. |
![]() | ADP Europe's 2nd biggest airport group, no.1 in Europe and no. 2 worldwide for international services, the Aéroports de Paris Group owns and operates the biggest airport domain in Europe. |
![]() | Airbus A leading aircraft manufacturer with the most modern and comprehensive product line on the market, Airbus is a global company with design and manufacturing facilities in France, Germany, the UK, and Spain as well as subsidiaries in the U.S., China, Japan and the Middle East. Headquartered in Toulouse, France, Airbus is an EADS joint Company with BAE Systems. Around the world Airbus has five spare parts centres, 120 field sites and three fully-fledged training centres -- in Toulouse, Miami and Beijing. Sub-assembly of parts for Airbus aircraft are distributed around 16 sites in Europe, with final assembly in Toulouse and Hamburg. Key to its business model is a commitment to maintaining an innovative approach to all parts of its business, particularly in the areas of technology. |
![]() | Alcatel - Lucent Alcatel-Lucent's vision is to enrich people’s lives by transforming the way the world communicates. Born with an unparalleled ability to offer end-to-end communications solutions to our customers, we are focused on enhancing client relationships and enriching the lives of people through communications. Expert, driven, intuitive, innovative, Alcatel-Lucent is the first truly global communications solutions provider, with the most complete end-to-end portfolio of solutions and services in the industry. |
![]() | Alstom ALSTOM is a world leader in transport and energy infrastructure. Alstom is present in 70 countries. Alstom is a major worldwide player in equipment and services for power generation and rail transport. |
![]() | Arcelor Arcelor Mittal is the world's number one steel company, with 330,000 employees in more than 60 countries. |
![]() | Atos Origin Atos Origin is an international information technology services company. Its business is turning client vision into results through the application of consulting, systems integration and managed operations. The company’s annual revenues are more than EUR 5.5 billion and it employs over 47,000 people in 40 countries. |
![]() | Boston scientific For more than 25 years, Boston Scientific has advanced the practice of less-invasive medicine by providing a broad and deep portfolio of innovative products, technologies and services across a wide range of medical specialties. These less-invasive medical technologies provide alternatives to major surgery and other medical procedures that are typically traumatic to the body. In less-invasive procedures, devices are usually inserted into the body through natural openings or small incisions and can be guided to most areas of the anatomy to diagnose and treat a wide range of medical problems. |
![]() | Bouygues Telecom Created in 1994, Bouygues Telecom now has 8.3 million customers, including 5.8 million with contracts. Its ambition is to become the "preferred brand of mobile services" to further improve customer service. |
![]() | Bristol-Myers Squibb Bristol-Myers Squibb manufactures prescription pharmaceuticals, Over-the-Counter drugs and health care products in several therapeutic areas. |










